|
|
 |
 |
 |
 |
Fertilizer |
Greens Fertilizers For Low Cutting Heights |
Homogenous 75 SGN Fertilizers Featuring Contec® DG Technology |
0-0-12/ Contec DG / 24% Mn / Hi-Vis Product | AGCK12MDG4 | 
| 
|
0-0-25 Contec DG / Proactin / Hi-Vis Product | AGCK25MDG4.3 | 
| 
|
10-5-20 / Contec DG / 50% MUtech / Micros / Hi-Vis Product | AGC105WMDG40 | -- | 
|
10-5-25 Contec DG / 50% MUtech with Micros | AGC105WMDG4 | 
| 
|
12-24-8 / Contec DG / 50% MUtech / MAP / Micros / Hi-Vis Product | AGC126WMDG40 | 
| 
|
12-24-8 Contec DG / 50% MUtech with Micros | AGC126WMDG4 | 
| 
|
12-3-12 Contec DG / Proactin | AGC12MDG4 | 
| 
|
13-0-26 / Contec DG / 100% MUtech | AGC131WDG4 | 
| 
|
13-0-26 Contec DG / 100% MUtech / Hi-Vis Product | AGC131WDG40.2 | 
| -- |
14-7-14/ Contec DG / 60% Mutech / Hi-Vis Product | AGC141WMDG4 | 
| 
|
17-0-17 Contec DG / 50% MUtech + micros | AGC178WMDG40 | 
| 
|
18-24-5 Contec DG / 35% MUtech | AGC186WDG5 | 
| 
|
18-9-18 Contec DG / 60.1% MUtech + micros | AGC181WMDG4 | 
| 
|
19-0-15 / Contec DG / 100% MUtech / K-Mag / Iron / Hi-Vis Product | AGC1919WMDG40 | 
| 
|
19-0-15 Contec DG / 100% MUtech with Micros | AGC1919WMDG4 | 
| 
|
19-3-19 Contec DG / 93% MUtech | AGC191WDG4 | 
| 
|
20-0-10 Contec DG / 75% MUtech + High Manganese | AGC2015WMDG4 | 
| 
|
20-0-20 Contec DG / 100% MUtech (SGN 150) | AGC202WDG5 | 
| 
|
22-0-10 / Contec DG / 90% MUtech-L / Hi-Vis Product | AGC221WDG5 | -- | 
|
24-0-10 Contec DG / 0.103% Dimension / 90% MUtech-L | AGC2424WDGDM5 | 
| 
|
24-0-10 Contec DG / 90% MUtech-L | AGC2424WDG5.1 | 
| 
|
30-0-0/ Contec DG / 92% MUtech-L / Hi-Vis Product | AGC309WDG5.1 | 
| 
|
31-0-10 Contec DG/ 45% MUTech | AGC314WDG5 | 
| 
|
6-0-12 Contec DG / Paclo | AGC6MDGPA4 | 
| 
|
6-0-12 Contec DG / Proactin / Hi-Vis Product | AGC6MDG4.2 | 
| 
|
7-14-14 / Contec DG / 30% MU / Magnesium / Hi-Vis Product | AGC72WMDG4.1 | 
| 
|
9-0-18 Contec DG / 0.164% Dithiopyr | AGC95WMDGDT4 | 
| 
|
9-0-18 Contec DG / 65% MUtech + Iron + Manganese / Hi-Vis Product | AGC95WMDG40.1 | 
| 
|
9-0-18 Contec DG / TGR Pro Annua Control | AGC95WMDGPA4 | 
| 
|
DG Gypsum SGN 125 | AGCDGGYP5 | 
| 
|
DG Lime SGN 100 | AGCDGLIME5 | 
| 
|
Fertilizers for Fairways and Roughs |
Blended Standard Size Particle Featuring Extend™ and Poly-S Slow Release Nitrogen Technology |
19-3-24 / 48% Extend + 48% Poly-S | AGC83003.1 | 
| 
|
20-0-20 / 100% Extend / 82% PCSOP | AGC2025 | 
| 
|
20-0-20 75% PCU 25% Poly-S 2% Fe 0.5% Mn | AGC2020FE5 | 
| 
|
22-0-19 / 86% Extend / 80% PCSOP | AGC22185 | 
| 
|
23-0-10 / 65% Poly-S / 5% Iron | AGC231FE50 | 
| 
|
23-0-12 / 100% Extend / 50% PCSOP / 2% Iron | AGC232FE5 | 
| 
|
24-0-12 / 100% Extend / 50% PCSOP | AGC242FE5 | 
| 
|
24-0-12 / 100% Extend / 50% Poly Coated SOP / 2% Iron | AGC242FE50 | 
| 
|
24-3-14 / 95% Extend / Micros | AGC2422M5 | 
| 
|
25-3-14 / 95% Extend / 5% PSCMOP / Micros | AGC25205 | 
| 
|
25-3-14/ 82% Extend & 50% PCSOP 240 | AGC2525 | 
| -- |
27-3-11 / 48% Extend+ 48% Poly-S | AGC83011.1 | 
| 
|
28-3-10 75% PCU 1% Fe 0.5% Mn / Extend™ | AGC2821FE5 | 
| 
|
30-0-12 / 100% Extend | AGC30305 | 
| 
|
37-0-0 / 100% Extend | AGCPCU5 | -- | 
|
43-0-0 / 100% Extend | AGC83043.1 | 
| 
|
Greens, Tees and Low Cut Fairway Fertilizers |
Blended 125 SGN Fertilizers Featuring MUtech™ and NS-54™ Slow Release Nitrogen Technologies |
10-18-18 / 50% MUtech, Micros | AGC10WM5.3 | -- | 
|
10-5-25 / 50% Nutralene | AGC1015.1 | 
| 
|
12-18-5/ 20% Mutech/ Avail/ SOP/ 125 | AGC12WAP5 | 
| 
|
14-0-24 / 65% Nutralene, 2% Iron + 5% Mn | AGC14W5 | 
| 
|
16-4-8 / Ammonium Sulfate, Micros | AGC16M5 | 
| 
|
19-26-5 / 18% Nutralene, Micros | AGC19WM50 | 
| 
|
20-0-20 / 100% Nutralene | AGC2075 | 
| 
|
20-5-20 / 50% Nutralene, 2% Iron and Micros | AGC201WM5 | 
| 
|
Blended Fairway Fertilizers |
22-0-22/ 80% NSN/ SOP/ 150 | AGC22NM5 | 
| 
|
Blended 125 SGN Fertilizers Featuring MUtech™ and NS-54™ Slow Release Nitrogen Technologies |
22-4-18 / 93% Nutralene, Iron | AGC227I5 | 
| 
|
Blended Fairway Fertilizers |
23-0-6/ 50% NSN/ 2% Fe/ 150 | AGC23NFE5 | 
| 
|
25-0-9/ 80% NSN/ 2% Fe/ Mn Mg/ 150 | AGC25NM5 | 
| 
|
Blended 125 SGN Fertilizers Featuring MUtech™ and NS-54™ Slow Release Nitrogen Technologies |
25-5-15 / 50% Nutralene and Micros | AGC254M5 | 
| 
|
Blended Fairway Fertilizers |
30-3-10/ 96% NSN/ Avail/ 2% Fe/ 215 | AGC30NAP5 | 
| -- |
45-0-0/ 100% NSN/ 150 | AGC455 | 
| -- |
Fertilizers for Fairways and Roughs |
Blended Standard Size Particle Featuring NS-54™ Slow Release Nitrogen Technology |
10-15-30 / 1% Iron | AGC105 | 
| 
|
16-24-12 / 41% NS-54 | AGC1665 | 
| 
|
17-3-17 / 63% NS52 / 3% Fe 1% Mn | AGC171M5.1 | 
| 
|
18-24-12 / 48% NS-54 | AGC1895 | 
| 
|
20-4-20 w/ NS-52 Nitrogen and 5% Iron | AGC201FE5.1 | 
| 
|
22-0-22 / 70% NS-54 SGN 215 | AGC2215.1 | 
| 
|
Blended 125 SGN Fertilizers Featuring MUtech™ and NS-54™ Slow Release Nitrogen Technologies |
25-0-12 / 50% MUtech | AGC251FE5 | 
| 
|
Blended Standard Size Particle Featuring NS-54™ Slow Release Nitrogen Technology |
25-5-12 / 50% NS-54 2% Fe Micros | AGC251M50 | 
| 
|
28-0-10 60%NS-54 3% Fe 1% Mn | AGC2816M5 | 
| 
|
28-3-10 / 21% NS-54 | AGC2856 | 
| 
|
28-3-10 / 50% NS-54 | AGC2815 | 
| 
|
28-3-10 / 96% NS-54 | AGC28265 | 
| 
|
38-0-0/ 100% NS-52 (12% sulfur) 215 | AGC3815 | 
| 
|
43-0-0/ 100% NS-54 | AGC4315 | -- | 
|
9-23-14 Starter | AGC95 | 
| 
|
Specialty Nutrient Products |
Blended 125 SGN Fertilizers Featuring MUtech™ and NS-54™ Slow Release Nitrogen Technologies |
0-0-45 with PCSOP/SOP | AGC830456 | 
| 
|
Sprayable Nutrient Products |
Foltec Chlorofast-S 6-0-0 | APT6M2X25 | -- | 
|
Foltec Classic Minors 0-1-1 | APT1MICRO2X25 | -- | 
|
Foltec Cytozorb 5-0-3 | APT5M2X25 | -- | 
|
Foltec Cytozorb-S 4-0-1 | APT4M2X25 | -- | 
|
Foltec Nitroplast 18-3-4 | APT18M2X25 | 
| 
|
Foltec Nitroplast-S 19-1-4 | APT19M2X250 | -- | 
|
Foltec Nusion 29-2-3 | APT2922X25 | -- | 
|
Foltec PTO 5-10-5 | APT5M2X250 | -- | 
|
Foltec Tur-Gade 1-0-14 | APT1M2X25 | 
| 
|
Foltec Tur-Gade-S 2-0-16 | APT2M2X25.1 | -- | 
|
Greens Fertilizers For Low Cutting Heights |
Blended 100 SGN Fertilizers Featuring MUtech™ Urea Slow Release Nitrogen |
10- 0-24 / 65% Nutralene / 35% Am. Sulf. / Fe,Mn | AGC106WM5 | 
| 
|
10- 5-25 / 50% Nutralene, Micros | AGC101M5.1 | 
| 
|
10-20-20 / 50% Nutralene | AGC10W5.1 | 
| 
|
13-2-13 / Ammonium Sulfate, 2% Iron and Micros | AGC13M5.1 | 
| 
|
14-28-10 / 50% MUtech and Micros | AGC142M5.1 | 
| 
|
15-0-29 / 100% Nutralene, Micros | AGC152M5.1 | 
| 
|
16-2-18 / Am. Sulf. / 45% Methylene Urea | AGC167WM5 | 
| 
|
18-0-18 / 55% Nutralene, 3% Iron | AGC8352.2 | 
| 
|
18-6-15 / 65% Nutralene, 2% Iron and Micros | AGC184M5.1 | 
| 
|
19-5-19 / 25% Nutralene, 2% Iron and Micros | AGC19WM5.1 | 
| 
|
21-3-16 / 97% Nutralene, Micros | AGC217M50.1 | 
| 
|
Blended 150 SGN Fertilizers Featuring Poly-S® and NS-54™ Slow Release Nitrogen Technologies |
21-3-20 / 70% Poly-S / 1% Iron | AGC2114FE5 | 
| 
|
Blended 100 SGN Fertilizers Featuring MUtech™ Urea Slow Release Nitrogen |
22-0-22 / 65% Nutralene, Micros | AGC225M5 | 
| 
|
8-0-16 / Am. Sulf. SOP 2% Fe + Micros | AGC8M5.3 | 
| 
|
Greens, Tees and Low Cut Fairway Fertilizers |
Blended 150 SGN Fertilizers Featuring Poly-S® and NS-54™ Slow Release Nitrogen Technologies |
15-0-29 / 100% Poly-S® | AGC8845 | 
| 
|
17-3-17 / 93% NS-54 / 2% Fe, Micros | AGC1715M5 | 
| 
|
21-0-20 / 100% Poly-S | AGC8391 | 
| 
|
23-0-4 / 80% NutriSphere-N / Avail | AGC23NAP5 | 
| 
|
23-2-10 / 65% Poly-S | AGC231FE5.1 | 
| 
|
25-2-12 / 97% Poly-S | AGC8876 | 
| 
|
25-2-9 / 96% Poly-S w/2% Iron | AGC8859.1 | 
| 
|
30-0-9 / 75% Poly-S / 2% Iron | AGC302FE5 | 
| 
|
37-0-0 / 100% Poly-S | AGC3715 | 
| 
|
Fertilizers for Fairways and Roughs |
Blended Standard Size Particle Featuring Poly-S Slow Release Nitrogen Technology |
16-25-12 Starter / 70% Poly-S | AGC8312 | 
| 
|
19-3-19 / 94% Poly-S, Micros | AGC8361 | 
| 
|
21-3-20 / 94% Poly-S | AGC8499 | 
| 
|
25-3-10 / 95% Poly-S, 2% Fe | AGC252FE5 | 
| 
|
30-3-9 / 50% Poly-S, 2% Fe | AGC83730 | 
| 
|
32-3-10 / 50% Poly-S | AGC83732 | 
| 
|
33-3-6 / 96% Poly-S | AGC8448.1 | 
| 
|
Specialty Nutrient Products |
Granular Nutrient Products |
0-0-28 w/DG Pro / Fe Mn Mg Micros | AGCSOPGM5.1 | 
| 
|
0-0-30 with 3% Iron and Micros | AGCSOPM5.1 | 
| 
|
0-0-50 / 100% Potassium Sulfate | AGCGSOPF | 
| 
|
A-TEP Hi Mag Trace Element Package | AGC83296 | 
| 
|
Granular Sulfur | AGC8870 | 
| 
|
Nitamin Coated Sand | NIT150 | 
| 
|